ITM Skills University, Kharghar - Library
Listed the quality of Learning Resources in Library
Institute Library Resources
| Institute | Type | Categories | Quantity |
|---|---|---|---|
|
ITM Business
School
|
Books | Total Volumes | 39,980 |
| Reference | 1,465 | ||
| Journals | 48 | ||
| Periodicals | International | 16 | |
| Magazine | 14 | ||
| Subscribed E-journals : 16 | 78 | ||
| Newspaper | Daily | 9 | |
| Thesis | Ph.D | 22 | |
| Books | Total Volumes | 4,018 | |
| Reference | 272 | ||
|
ITM Hotel
Management
|
Periodicals | Journals | 5 |
| International | 4 | ||
| Magazine | 6 | ||
| 15 | |||
| Newspaper | Daily | 6 | |
| Books | Total Volumes | 511 | |
| Reference | 97 | ||
| Journals | 10 | ||
|
ITM Health
Sciences
|
Periodicals | International | 3 |
| Magazine | 5 | ||
| 18 | |||
| Newspaper | Daily | 5 | |
| Books | Total Volumes | 67 | |
| Reference | ----- | ||
|
ITM
Design
and
Media
|
Periodicals | Journals | ----- |
| International | ----- | ||
| Magazine | ----- | ||
| ----- | |||
| Learning Resources in Soft Format | |||
|---|---|---|---|
|
Learning Resources
|
Research Papers | Institute of Rural Management | 286 |
| Educational A/V | Audio Books | 26 | |
| VCD/DVDs | 295 | ||
| NPTEL | 18 courses = 658 Videos | ||
|
E-Information -Sources (E-Library) (Digital Resource) |
Warc.com | Offering advertising best practice, evidence and insights from the world's leading brands | |
| Scopus | Comprehensive, multidisciplinary, trusted abstract and citation database | ||
| ETIntelligence | Providing Economic & Business research on India | ||
| ACE Analyser | Indian company's financial database for fundamental analysis, credit analysis, Investment research, and corporate actions. | ||
| CFP (Plagiarism) | Check-For-Plag is an anti plagiarism software developed to curb the serious problem of Plagiarism faced by Publishers/ Societies, Researchers, and Institutions worldwide. | ||
| IBM SPSS | SPSS Statistics is a Statistical software suite developed by IBM for data management, advanced analytics, multivariate analysis, business intelligence, and criminal investigation. | ||
| Nvivo | Qualitative data analysis software designed to help researchers stay organized, accelerate insights, collaborate quickly, and deliver world-class information. | ||
| E-books | ebooks available on Calibre - ebooks management system | 513 | |
Library Services & Infrastructure
| Library Services | Circulation | Koha-LMS (Automatic Circulation System with embedded Bar Code Technology) |
| Cataloging | Online Catalogue (OPAC) | |
| Ref. Services | Providing different types of services | |
| Current Awareness Services | Current Awareness Services Providing to Students & Faculty | |
| IT Infrastructure | Internet | 10 computer machines with Internet and Multimedia facilities |
| WiFi | 2 wi-fi devices installed in library to access the internet through lap-top | |
| Library Feedback | Questionnaires Method | Verbal Discussion with Library Team, libraryfeedback@itm.edu |
| Inter-Library Link | Membership Method | Institutional Membership with BCL-Mumbai (Digital Library) |
Stream-wise Resources
| Stream | Books Available | Periodicals Subscribed | e-sources subscribed |
|---|---|---|---|
| Management | 13,239 | 66 | Warc.com - Marketing cases study portal |
| International Business | 3,157 | 1 | Proquest.com - e-Journals |
| Human Resource Management | 3,291 | 9 | - |
| Retail Management | 3,387 | 3 | - |
| Marketing | 4,305 | 6 | - |
| Finance | 4,279 | 23 | CMIE - Database Subscribed |
| Operation | 1,107 | 3 | - |
| Information Technology | 1,941 | 5 | - |
| General Category | 2,301 | 10 | - |